ความเปลี่ยนแปลง
On 5 สิงหาคม ค.ศ. 2025 13 นาฬิกา 29 นาที 57 วินาที +0700,
-
Deleted resource ห้องสมุดคณะวารสารศาสตร์ฯ from รายการทรัพยากรสารสนเทศ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "aa5d81d1-04e7-440f-9dc2-8327cdb61423", | 7 | "creator_user_id": "aa5d81d1-04e7-440f-9dc2-8327cdb61423", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "", | 10 | "data_classification": "", | ||
| 11 | "data_collect": "", | 11 | "data_collect": "", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "XLS" | 14 | "XLS" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [], | 16 | "data_language": [], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 2a\u0e21\u0e14\u0e2d\u0e31\u0e15\u0e42\u0e19\u0e21\u0e31\u0e15\u0e34", | 18 | 2a\u0e21\u0e14\u0e2d\u0e31\u0e15\u0e42\u0e19\u0e21\u0e31\u0e15\u0e34", | ||
| 19 | "data_support": "", | 19 | "data_support": "", | ||
| 20 | "data_support_other": "", | 20 | "data_support_other": "", | ||
| 21 | "data_type": | 21 | "data_type": | ||
| 22 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 22 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 23 | "disaggregate": [], | 23 | "disaggregate": [], | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "high_value_dataset": "", | 27 | "high_value_dataset": "", | ||
| 28 | "id": "edff80ca-0327-48ef-b83a-cbaa6bbdb432", | 28 | "id": "edff80ca-0327-48ef-b83a-cbaa6bbdb432", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "license_id": "Open Data Common", | 30 | "license_id": "Open Data Common", | ||
| 31 | "license_id_other": "", | 31 | "license_id_other": "", | ||
| 32 | "license_title": "Open Data Common", | 32 | "license_title": "Open Data Common", | ||
| 33 | "maintainer": | 33 | "maintainer": | ||
| 34 | 31\u0e22\u0e18\u0e23\u0e23\u0e21\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 34 | 31\u0e22\u0e18\u0e23\u0e23\u0e21\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 35 | "maintainer_email": "tulib@tu.ac.th", | 35 | "maintainer_email": "tulib@tu.ac.th", | ||
| 36 | "metadata_created": "2024-12-06T05:50:42.241147", | 36 | "metadata_created": "2024-12-06T05:50:42.241147", | ||
| n | 37 | "metadata_modified": "2025-08-05T06:29:53.485846", | n | 37 | "metadata_modified": "2025-08-05T06:29:57.880184", |
| 38 | "name": "resource", | 38 | "name": "resource", | ||
| 39 | "notes": | 39 | "notes": | ||
| 40 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 40 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| n | 41 | "num_resources": 2, | n | 41 | "num_resources": 1, |
| 42 | "num_tags": 1, | 42 | "num_tags": 1, | ||
| 43 | "objective": [ | 43 | "objective": [ | ||
| 44 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 44 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 45 | ], | 45 | ], | ||
| 46 | "organization": { | 46 | "organization": { | ||
| 47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 48 | "created": "2024-12-06T10:34:21.986527", | 48 | "created": "2024-12-06T10:34:21.986527", | ||
| 49 | "description": | 49 | "description": | ||
| 50 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 50 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 51 | "id": "c45ac3bb-c48e-4c38-9af0-a61e6c4f3646", | 51 | "id": "c45ac3bb-c48e-4c38-9af0-a61e6c4f3646", | ||
| 52 | "image_url": "", | 52 | "image_url": "", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "resource", | 54 | "name": "resource", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": | 56 | "title": | ||
| 57 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 57 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "c45ac3bb-c48e-4c38-9af0-a61e6c4f3646", | 60 | "owner_org": "c45ac3bb-c48e-4c38-9af0-a61e6c4f3646", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "reference_data": "", | 62 | "reference_data": "", | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 65 | "resources": [ | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2024-12-06T05:51:23.218297", | 69 | "created": "2024-12-06T05:51:23.218297", | ||
| 70 | "created_at": "2024-12-06T05:51:23.218297", | 70 | "created_at": "2024-12-06T05:51:23.218297", | ||
| 71 | "datastore_active": false, | 71 | "datastore_active": false, | ||
| 72 | "datastore_contains_all_records_of_source_file": false, | 72 | "datastore_contains_all_records_of_source_file": false, | ||
| 73 | "description": | 73 | "description": | ||
| 74 | "\u0e04\u0e25\u0e31\u0e07\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | 74 | "\u0e04\u0e25\u0e31\u0e07\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | ||
| 75 | "format": "", | 75 | "format": "", | ||
| 76 | "hash": "", | 76 | "hash": "", | ||
| 77 | "id": "c6feeb20-8959-4df3-98af-71488002240c", | 77 | "id": "c6feeb20-8959-4df3-98af-71488002240c", | ||
| 78 | "last_modified": "2024-12-06T05:51:23.193288", | 78 | "last_modified": "2024-12-06T05:51:23.193288", | ||
| 79 | "metadata_modified": "2024-12-06T05:53:18.256763", | 79 | "metadata_modified": "2024-12-06T05:53:18.256763", | ||
| 80 | "mimetype": | 80 | "mimetype": | ||
| 81 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 81 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": | 83 | "name": | ||
| 84 | "\u0e04\u0e25\u0e31\u0e07\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | 84 | "\u0e04\u0e25\u0e31\u0e07\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | ||
| 85 | "package_id": "edff80ca-0327-48ef-b83a-cbaa6bbdb432", | 85 | "package_id": "edff80ca-0327-48ef-b83a-cbaa6bbdb432", | ||
| 86 | "position": 0, | 86 | "position": 0, | ||
| 87 | "resource_accessible_condition": "", | 87 | "resource_accessible_condition": "", | ||
| 88 | "resource_data_collect": "", | 88 | "resource_data_collect": "", | ||
| 89 | "resource_data_collect_other": "", | 89 | "resource_data_collect_other": "", | ||
| 90 | "resource_disaggregate": [], | 90 | "resource_disaggregate": [], | ||
| 91 | "resource_private": "", | 91 | "resource_private": "", | ||
| 92 | "resource_type": null, | 92 | "resource_type": null, | ||
| 93 | "size": 3926414, | 93 | "size": 3926414, | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "url": | 95 | "url": | ||
| 96 | bbdb432/resource/c6feeb20-8959-4df3-98af-71488002240c/download/.xlsx", | 96 | bbdb432/resource/c6feeb20-8959-4df3-98af-71488002240c/download/.xlsx", | ||
| 97 | "url_type": "upload" | 97 | "url_type": "upload" | ||
| t | 98 | }, | t | ||
| 99 | { | ||||
| 100 | "cache_last_updated": null, | ||||
| 101 | "cache_url": null, | ||||
| 102 | "created": "2024-12-06T05:53:18.262120", | ||||
| 103 | "created_at": "2024-12-06T05:53:18.262120", | ||||
| 104 | "datastore_active": false, | ||||
| 105 | "datastore_contains_all_records_of_source_file": false, | ||||
| 106 | "description": | ||||
| 107 | 32\u0e23\u0e2a\u0e32\u0e23\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e2f", | ||||
| 108 | "format": "", | ||||
| 109 | "hash": "", | ||||
| 110 | "id": "46a16534-8637-4a56-b3ba-592520a6111f", | ||||
| 111 | "last_modified": "2024-12-06T05:53:18.241850", | ||||
| 112 | "metadata_modified": "2024-12-06T05:53:42.501106", | ||||
| 113 | "mimetype": | ||||
| 114 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 115 | "mimetype_inner": null, | ||||
| 116 | "name": | ||||
| 117 | 32\u0e23\u0e2a\u0e32\u0e23\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e2f", | ||||
| 118 | "package_id": "edff80ca-0327-48ef-b83a-cbaa6bbdb432", | ||||
| 119 | "position": 1, | ||||
| 120 | "resource_accessible_condition": "", | ||||
| 121 | "resource_data_collect": "", | ||||
| 122 | "resource_data_collect_other": "", | ||||
| 123 | "resource_disaggregate": [], | ||||
| 124 | "resource_private": "", | ||||
| 125 | "resource_type": null, | ||||
| 126 | "size": 575347, | ||||
| 127 | "state": "active", | ||||
| 128 | "url": | ||||
| 129 | bbdb432/resource/46a16534-8637-4a56-b3ba-592520a6111f/download/.xlsx", | ||||
| 130 | "url_type": "upload" | ||||
| 131 | } | 98 | } | ||
| 132 | ], | 99 | ], | ||
| 133 | "state": "active", | 100 | "state": "active", | ||
| 134 | "tags": [ | 101 | "tags": [ | ||
| 135 | { | 102 | { | ||
| 136 | "display_name": | 103 | "display_name": | ||
| 137 | "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 104 | "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 138 | "id": "55a42df1-8462-4c89-9714-6c3db66af1e4", | 105 | "id": "55a42df1-8462-4c89-9714-6c3db66af1e4", | ||
| 139 | "name": "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 106 | "name": "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 140 | "state": "active", | 107 | "state": "active", | ||
| 141 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 142 | } | 109 | } | ||
| 143 | ], | 110 | ], | ||
| 144 | "title": | 111 | "title": | ||
| 145 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 112 | 22\u0e32\u0e01\u0e23\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 146 | "type": "dataset", | 113 | "type": "dataset", | ||
| 147 | "update_frequency_interval": "", | 114 | "update_frequency_interval": "", | ||
| 148 | "update_frequency_unit": | 115 | "update_frequency_unit": | ||
| 149 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 116 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 150 | "update_frequency_unit_other": "", | 117 | "update_frequency_unit_other": "", | ||
| 151 | "url": "", | 118 | "url": "", | ||
| 152 | "version": null | 119 | "version": null | ||
| 153 | } | 120 | } |
