ความเปลี่ยนแปลง
On 3 ธันวาคม ค.ศ. 2024 13 นาฬิกา 40 นาที 30 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "aa5d81d1-04e7-440f-9dc2-8327cdb61423", | 7 | "creator_user_id": "aa5d81d1-04e7-440f-9dc2-8327cdb61423", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "", | 10 | "data_classification": "", | ||
| 11 | "data_collect": "", | 11 | "data_collect": "", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "XLS" | 14 | "XLS" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [], | 16 | "data_language": [], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 2a\u0e21\u0e14\u0e2d\u0e31\u0e15\u0e42\u0e19\u0e21\u0e31\u0e15\u0e34", | 18 | 2a\u0e21\u0e14\u0e2d\u0e31\u0e15\u0e42\u0e19\u0e21\u0e31\u0e15\u0e34", | ||
| 19 | "data_support": "", | 19 | "data_support": "", | ||
| 20 | "data_support_other": "", | 20 | "data_support_other": "", | ||
| 21 | "data_type": | 21 | "data_type": | ||
| 22 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 22 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 23 | "disaggregate": [], | 23 | "disaggregate": [], | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "high_value_dataset": "", | 27 | "high_value_dataset": "", | ||
| 28 | "id": "291c9fc1-8c98-4015-b03e-351e52264a08", | 28 | "id": "291c9fc1-8c98-4015-b03e-351e52264a08", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "license_id": "Open Data Common", | 30 | "license_id": "Open Data Common", | ||
| 31 | "license_id_other": "", | 31 | "license_id_other": "", | ||
| 32 | "license_title": "Open Data Common", | 32 | "license_title": "Open Data Common", | ||
| 33 | "maintainer": | 33 | "maintainer": | ||
| 34 | 31\u0e22\u0e18\u0e23\u0e23\u0e21\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 34 | 31\u0e22\u0e18\u0e23\u0e23\u0e21\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 35 | "maintainer_email": "tulib@tu.ac.th", | 35 | "maintainer_email": "tulib@tu.ac.th", | ||
| 36 | "metadata_created": "2024-12-03T06:39:56.777044", | 36 | "metadata_created": "2024-12-03T06:39:56.777044", | ||
| n | 37 | "metadata_modified": "2024-12-03T06:40:30.587100", | n | 37 | "metadata_modified": "2024-12-03T06:40:30.753826", |
| 38 | "name": "2558", | 38 | "name": "2558", | ||
| 39 | "notes": | 39 | "notes": | ||
| 40 | 32\u0e23\u0e22\u0e37\u0e21\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | 40 | 32\u0e23\u0e22\u0e37\u0e21\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | ||
| 41 | "num_resources": 1, | 41 | "num_resources": 1, | ||
| 42 | "num_tags": 1, | 42 | "num_tags": 1, | ||
| 43 | "objective": [ | 43 | "objective": [ | ||
| 44 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 44 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 45 | ], | 45 | ], | ||
| 46 | "organization": { | 46 | "organization": { | ||
| 47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 48 | "created": "2024-11-22T10:30:34.415081", | 48 | "created": "2024-11-22T10:30:34.415081", | ||
| 49 | "description": "", | 49 | "description": "", | ||
| 50 | "id": "292c612f-57d8-4f5d-88e9-dfe666dd6ed4", | 50 | "id": "292c612f-57d8-4f5d-88e9-dfe666dd6ed4", | ||
| 51 | "image_url": "", | 51 | "image_url": "", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "circ", | 53 | "name": "circ", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": | 55 | "title": | ||
| 56 | 32\u0e23\u0e22\u0e37\u0e21\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | 56 | 32\u0e23\u0e22\u0e37\u0e21\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "292c612f-57d8-4f5d-88e9-dfe666dd6ed4", | 59 | "owner_org": "292c612f-57d8-4f5d-88e9-dfe666dd6ed4", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "reference_data": "", | 61 | "reference_data": "", | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2024-12-03T06:40:30.597058", | 68 | "created": "2024-12-03T06:40:30.597058", | ||
| 69 | "created_at": "2024-12-03T06:40:30.597058", | 69 | "created_at": "2024-12-03T06:40:30.597058", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "datastore_contains_all_records_of_source_file": false, | 71 | "datastore_contains_all_records_of_source_file": false, | ||
| 72 | "description": "\u0e21.\u0e04.-\u0e21\u0e34.\u0e22. 2558", | 72 | "description": "\u0e21.\u0e04.-\u0e21\u0e34.\u0e22. 2558", | ||
| 73 | "format": "XLSX", | 73 | "format": "XLSX", | ||
| 74 | "hash": "", | 74 | "hash": "", | ||
| 75 | "id": "f0fc70fc-b948-4375-9c4b-4a718aebfc7d", | 75 | "id": "f0fc70fc-b948-4375-9c4b-4a718aebfc7d", | ||
| 76 | "last_modified": "2024-12-03T06:40:30.578933", | 76 | "last_modified": "2024-12-03T06:40:30.578933", | ||
| t | 77 | "metadata_modified": "2024-12-03T06:40:30.592481", | t | 77 | "metadata_modified": "2024-12-03T06:40:30.759078", |
| 78 | "mimetype": | 78 | "mimetype": | ||
| 79 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 79 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "\u0e21.\u0e04.-\u0e21\u0e34.\u0e22. 2558", | 81 | "name": "\u0e21.\u0e04.-\u0e21\u0e34.\u0e22. 2558", | ||
| 82 | "package_id": "291c9fc1-8c98-4015-b03e-351e52264a08", | 82 | "package_id": "291c9fc1-8c98-4015-b03e-351e52264a08", | ||
| 83 | "position": 0, | 83 | "position": 0, | ||
| 84 | "resource_accessible_condition": "", | 84 | "resource_accessible_condition": "", | ||
| 85 | "resource_data_collect": "", | 85 | "resource_data_collect": "", | ||
| 86 | "resource_data_collect_other": "", | 86 | "resource_data_collect_other": "", | ||
| 87 | "resource_disaggregate": [], | 87 | "resource_disaggregate": [], | ||
| 88 | "resource_private": "", | 88 | "resource_private": "", | ||
| 89 | "resource_type": null, | 89 | "resource_type": null, | ||
| 90 | "size": 8079880, | 90 | "size": 8079880, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "url": | 92 | "url": | ||
| 93 | 8/resource/f0fc70fc-b948-4375-9c4b-4a718aebfc7d/download/2558-1.xlsx", | 93 | 8/resource/f0fc70fc-b948-4375-9c4b-4a718aebfc7d/download/2558-1.xlsx", | ||
| 94 | "url_type": "upload" | 94 | "url_type": "upload" | ||
| 95 | } | 95 | } | ||
| 96 | ], | 96 | ], | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "tags": [ | 98 | "tags": [ | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": | 100 | "display_name": | ||
| 101 | "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 101 | "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 102 | "id": "55a42df1-8462-4c89-9714-6c3db66af1e4", | 102 | "id": "55a42df1-8462-4c89-9714-6c3db66af1e4", | ||
| 103 | "name": "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 103 | "name": "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | } | 106 | } | ||
| 107 | ], | 107 | ], | ||
| 108 | "title": | 108 | "title": | ||
| 109 | 0e22\u0e37\u0e21\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d\u0e1b\u0e35 | 109 | 0e22\u0e37\u0e21\u0e2b\u0e19\u0e31\u0e07\u0e2a\u0e37\u0e2d\u0e1b\u0e35 | ||
| 110 | \u0e1e.\u0e28. 2558", | 110 | \u0e1e.\u0e28. 2558", | ||
| 111 | "type": "dataset", | 111 | "type": "dataset", | ||
| 112 | "update_frequency_interval": "", | 112 | "update_frequency_interval": "", | ||
| 113 | "update_frequency_unit": | 113 | "update_frequency_unit": | ||
| 114 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 114 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 115 | "update_frequency_unit_other": "", | 115 | "update_frequency_unit_other": "", | ||
| 116 | "url": "", | 116 | "url": "", | ||
| 117 | "version": null | 117 | "version": null | ||
| 118 | } | 118 | } |
