ความเปลี่ยนแปลง
On 2 กันยายน ค.ศ. 2025 14 นาฬิกา 16 นาที 33 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "aa5d81d1-04e7-440f-9dc2-8327cdb61423", | 7 | "creator_user_id": "aa5d81d1-04e7-440f-9dc2-8327cdb61423", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "", | 10 | "data_classification": "", | ||
| 11 | "data_collect": "", | 11 | "data_collect": "", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "XLS" | 14 | "XLS" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [], | 16 | "data_language": [], | ||
| 17 | "data_source": "\u0e23\u0e30\u0e1a\u0e1a access control", | 17 | "data_source": "\u0e23\u0e30\u0e1a\u0e1a access control", | ||
| 18 | "data_support": "", | 18 | "data_support": "", | ||
| 19 | "data_support_other": "", | 19 | "data_support_other": "", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 21 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 22 | "disaggregate": [], | 22 | "disaggregate": [], | ||
| 23 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 23 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 24 | "geo_coverage_other": "", | 24 | "geo_coverage_other": "", | ||
| 25 | "groups": [], | 25 | "groups": [], | ||
| 26 | "high_value_dataset": "", | 26 | "high_value_dataset": "", | ||
| 27 | "id": "511afcf7-dc4d-418a-9dca-a1b508b988cc", | 27 | "id": "511afcf7-dc4d-418a-9dca-a1b508b988cc", | ||
| 28 | "isopen": false, | 28 | "isopen": false, | ||
| 29 | "license_id": "Open Data Common", | 29 | "license_id": "Open Data Common", | ||
| 30 | "license_id_other": "", | 30 | "license_id_other": "", | ||
| 31 | "license_title": "Open Data Common", | 31 | "license_title": "Open Data Common", | ||
| 32 | "maintainer": | 32 | "maintainer": | ||
| 33 | 31\u0e22\u0e18\u0e23\u0e23\u0e21\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 33 | 31\u0e22\u0e18\u0e23\u0e23\u0e21\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 34 | "maintainer_email": "tulib@tu.ac.th", | 34 | "maintainer_email": "tulib@tu.ac.th", | ||
| 35 | "metadata_created": "2025-09-02T07:16:13.482436", | 35 | "metadata_created": "2025-09-02T07:16:13.482436", | ||
| n | 36 | "metadata_modified": "2025-09-02T07:16:33.455370", | n | 36 | "metadata_modified": "2025-09-02T07:16:33.646897", |
| 37 | "name": "inoutrs2565", | 37 | "name": "inoutrs2565", | ||
| 38 | "notes": | 38 | "notes": | ||
| 39 | 40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 39 | 40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 40 | "num_resources": 1, | 40 | "num_resources": 1, | ||
| 41 | "num_tags": 1, | 41 | "num_tags": 1, | ||
| 42 | "objective": [ | 42 | "objective": [ | ||
| 43 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 43 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 44 | ], | 44 | ], | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2025-08-06T10:58:05.361620", | 47 | "created": "2025-08-06T10:58:05.361620", | ||
| 48 | "description": | 48 | "description": | ||
| 49 | 40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 49 | 40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 50 | "id": "1af388cc-2289-4752-8697-905180678ef2", | 50 | "id": "1af388cc-2289-4752-8697-905180678ef2", | ||
| 51 | "image_url": "", | 51 | "image_url": "", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "inout", | 53 | "name": "inout", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": | 55 | "title": | ||
| 56 | 40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 56 | 40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "1af388cc-2289-4752-8697-905180678ef2", | 59 | "owner_org": "1af388cc-2289-4752-8697-905180678ef2", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "reference_data": "", | 61 | "reference_data": "", | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2025-09-02T07:16:33.467250", | 68 | "created": "2025-09-02T07:16:33.467250", | ||
| 69 | "created_at": "2025-09-02T07:16:33.467250", | 69 | "created_at": "2025-09-02T07:16:33.467250", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "datastore_contains_all_records_of_source_file": false, | 71 | "datastore_contains_all_records_of_source_file": false, | ||
| 72 | "description": "", | 72 | "description": "", | ||
| 73 | "format": "XLS", | 73 | "format": "XLS", | ||
| 74 | "hash": "", | 74 | "hash": "", | ||
| 75 | "id": "706cf43f-dbaa-42b9-823a-7a641703cc89", | 75 | "id": "706cf43f-dbaa-42b9-823a-7a641703cc89", | ||
| 76 | "last_modified": "2025-09-02T07:16:33.441881", | 76 | "last_modified": "2025-09-02T07:16:33.441881", | ||
| t | 77 | "metadata_modified": "2025-09-02T07:16:33.462370", | t | 77 | "metadata_modified": "2025-09-02T07:16:33.652416", |
| 78 | "mimetype": "application/vnd.ms-excel", | 78 | "mimetype": "application/vnd.ms-excel", | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 2565", | 80 | "name": "\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 2565", | ||
| 81 | "package_id": "511afcf7-dc4d-418a-9dca-a1b508b988cc", | 81 | "package_id": "511afcf7-dc4d-418a-9dca-a1b508b988cc", | ||
| 82 | "position": 0, | 82 | "position": 0, | ||
| 83 | "resource_accessible_condition": "", | 83 | "resource_accessible_condition": "", | ||
| 84 | "resource_data_collect": "", | 84 | "resource_data_collect": "", | ||
| 85 | "resource_data_collect_other": "", | 85 | "resource_data_collect_other": "", | ||
| 86 | "resource_disaggregate": [], | 86 | "resource_disaggregate": [], | ||
| 87 | "resource_private": "", | 87 | "resource_private": "", | ||
| 88 | "resource_type": null, | 88 | "resource_type": null, | ||
| 89 | "size": 5240832, | 89 | "size": 5240832, | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "url": | 91 | "url": | ||
| 92 | cc/resource/706cf43f-dbaa-42b9-823a-7a641703cc89/download/256501.xls", | 92 | cc/resource/706cf43f-dbaa-42b9-823a-7a641703cc89/download/256501.xls", | ||
| 93 | "url_type": "upload" | 93 | "url_type": "upload" | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "tags": [ | 97 | "tags": [ | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": | 99 | "display_name": | ||
| 100 | "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 100 | "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 101 | "id": "55a42df1-8462-4c89-9714-6c3db66af1e4", | 101 | "id": "55a42df1-8462-4c89-9714-6c3db66af1e4", | ||
| 102 | "name": "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | 102 | "name": "\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | } | 105 | } | ||
| 106 | ], | 106 | ], | ||
| 107 | "title": | 107 | "title": | ||
| 108 | 0e40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14 | 108 | 0e40\u0e02\u0e49\u0e32\u0e2b\u0e49\u0e2d\u0e07\u0e2a\u0e21\u0e38\u0e14 | ||
| 109 | \u0e23\u0e31\u0e07\u0e2a\u0e34\u0e15 \u0e1b\u0e35 2565", | 109 | \u0e23\u0e31\u0e07\u0e2a\u0e34\u0e15 \u0e1b\u0e35 2565", | ||
| 110 | "type": "dataset", | 110 | "type": "dataset", | ||
| 111 | "update_frequency_interval": "", | 111 | "update_frequency_interval": "", | ||
| 112 | "update_frequency_unit": | 112 | "update_frequency_unit": | ||
| 113 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 113 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 114 | "update_frequency_unit_other": "", | 114 | "update_frequency_unit_other": "", | ||
| 115 | "url": "", | 115 | "url": "", | ||
| 116 | "version": null | 116 | "version": null | ||
| 117 | } | 117 | } |
